Material: | 95% Alumina Ceramics | Color: | White |
---|---|---|---|
Density: | 3.6g/cm³ | Modulus Of Elasticity: | 340 Gpa |
OEM,ODM: | Acceptable | Orgin: | WUXI JIANGSU CHINA |
MOQ: | 100 PCS | Package: | Carton |
Highlight: | thermal Alumina Based Ceramics,Castable Alumina Based Ceramics,lightweight castable alumina ceramic |
95% Alumina Ceramics Products with customizable color options and 1900HV1/2 Vickers Hardness. These high-performance ceramic components are ideal for industrial, scientific, military, and other demanding applications.
Attribute | Value |
---|---|
Material | 95% Alumina Ceramics |
Color | White (Customizable) |
Density | 3.6g/cm³ |
Modulus of Elasticity | 340 Gpa |
OEM/ODM | Acceptable |
Origin | WUXI JIANGSU CHINA |
MOQ | 100 PCS |
Package | Carton |
Material | Unit | A95% Alumina Ceramics | A97% Alumina Ceramics | A99% Alumina Ceramics | A99.7% Alumina Ceramics |
---|---|---|---|---|---|
Density | g/cm³ | 3.6 | 3.72 | 3.85 | 3.85 |
Flexural Strength | Mpa | 290 | 300 | 350 | 350 |
Compressive Strength | Mpa | 3300 | 3400 | 3600 | 3600 |
Modulus of Elasticity | Gpa | 340 | 350 | 380 | 380 |
Impact Resistance | MPam1/2 | 3.9 | 4 | 5 | 5 |
Weibull Modulus | M | 10 | 10 | 11 | 11 |
Vickers Hardness | HV0.5 | 1800 | 1850 | 1900 | 1900 |
Thermal Expansion Coefficient | 10-6K-1 | 5.0-8.3 | 5.0-8.3 | 5.4-8.3 | 5.4-8.3 |
Thermal Conductivity | W/Mk | 23 | 24 | 27 | 27 |
Thermal Shock Resistance | △T℃ | 250 | 250 | 270 | 270 |
Maximum Use Temperature | ℃ | 1600 | 1600 | 1650 | 1650 |
Volume Resistivity at 20℃ | Ω | ≥1014 | ≥1014 | ≥1014 | ≥1014 |
Dielectric Strength | KV/mm | 20 | 20 | 25 | 25 |
Dielectric constant | εr | 10 | 10 | 10 | 10 |
Alumina ceramics are widely used in industrial, scientific, military, and other fields due to their high hardness, excellent wear resistance, superior chemical stability, outstanding insulation properties, light weight, and exceptional high temperature resistance.