Material: | 95% Alumina Ceramics | Color: | White |
---|---|---|---|
Density: | 3.6g/cm³ | Modulus of Elasticity: | 340 Gpa |
OEM,ODM: | Acceptable | Orgin: | WUXI JIANGSU CHINA |
MOQ: | 100 PCS | Package: | Carton |
Markeren: | thermische keramiek op basis van aluminium,Kastbare keramiek op basis van aluminium,lichtgewicht castbare aluminiumkeramiek |
95% Aluminiumoxide Keramische Producten met aanpasbare kleuropties en 1900HV1/2 Vickers Hardheid. Deze hoogwaardige keramische componenten zijn ideaal voor industriële, wetenschappelijke, militaire en andere veeleisende toepassingen.
Eigenschap | Waarde |
---|---|
Materiaal | 95% Aluminiumoxide Keramiek |
Kleur | Wit (Aanpasbaar) |
Dichtheid | 3.6g/cm³ |
Elasticiteitsmodulus | 340 Gpa |
OEM/ODM | Aanvaardbaar |
Herkomst | WUXI JIANGSU CHINA |
MOQ | 100 STUKS |
Verpakking | Karton |
Materiaal | Eenheid | A95% Aluminiumoxide Keramiek | A97% Aluminiumoxide Keramiek | A99% Aluminiumoxide Keramiek | A99.7% Aluminiumoxide Keramiek |
---|---|---|---|---|---|
Dichtheid | g/cm³ | 3.6 | 3.72 | 3.85 | 3.85 |
Buigsterkte | Mpa | 290 | 300 | 350 | 350 |
Druksterkte | Mpa | 3300 | 3400 | 3600 | 3600 |
Elasticiteitsmodulus | Gpa | 340 | 350 | 380 | 380 |
Slagvastheid | MPam1/2 | 3.9 | 4 | 5 | 5 |
Weibull Modulus | M | 10 | 10 | 11 | 11 |
Vickers Hardheid | HV0.5 | 1800 | 1850 | 1900 | 1900 |
Thermische uitzettingscoëfficiënt | 10-6K-1 | 5.0-8.3 | 5.0-8.3 | 5.4-8.3 | 5.4-8.3 |
Thermische geleidbaarheid | W/Mk | 23 | 24 | 27 | 27 |
Thermische schokbestendigheid | △T℃ | 250 | 250 | 270 | 270 |
Maximum gebruikstemperatuur | ℃ | 1600 | 1600 | 1650 | 1650 |
Volumeweerstand bij 20℃ | Ω | ≥1014 | ≥1014 | ≥1014 | ≥1014 |
Diëlektrische sterkte | KV/mm | 20 | 20 | 25 | 25 |
Diëlektrische constante | εr | 10 | 10 | 10 | 10 |
Aluminiumoxide keramiek wordt veel gebruikt in industriële, wetenschappelijke, militaire en andere gebieden vanwege hun hoge hardheid, uitstekende slijtvastheid, superieure chemische stabiliteit, uitstekende isolatie-eigenschappen, lichtgewicht en uitzonderlijke hoge temperatuurbestendigheid.