Material: | Ceramic Plunger | Color: | White |
---|---|---|---|
Difficulty Of Disassembly: | Easy To Disassemble | Accuracy: | High Precision |
OEM,ODM: | Acceptable | Orgin: | WUXI JIANGSU CHINA |
MOQ: | 100 | Package: | Carton |
Highlight: | 99.7% Alumina Plunger Ceramic,Thermocouple Plunger Ceramic,thermocouple insulators Plunger |
Material | Ceramic Plunger |
Color | White |
Difficulty Of Disassembly | Easy To Disassemble |
Accuracy | High Precision |
OEM/ODM | Acceptable |
Origin | Wuxi Jiangsu, China |
MOQ | 100 |
Package | Carton |
Versatile A97% A99.7% Alumina Bushing Ceramic Plunger designed specifically for pharmaceutical and chemical applications. This high-precision ceramic component offers superior performance in demanding industrial environments.
Property | Unit | A95% Alumina Ceramics | A97% Alumina Ceramics | A99% Alumina Ceramics | A99.7% Alumina Ceramics |
---|---|---|---|---|---|
Density | g/cm³ | 3.6 | 3.72 | 3.85 | 3.85 |
Flexural Strength | Mpa | 290 | 300 | 350 | 350 |
Compressive Strength | Mpa | 3300 | 3400 | 3600 | 3600 |
Modulus of Elasticity | Gpa | 340 | 350 | 380 | 380 |
Impact Resistance | MPam1/2 | 3.9 | 4 | 5 | 5 |
Weibull Modulus | M | 10 | 10 | 11 | 11 |
Vickers Hardness | HV0.5 | 1800 | 1850 | 1900 | 1900 |
Thermal Expansion Coefficient | 10-6K-1 | 5.0-8.3 | 5.0-8.3 | 5.4-8.3 | 5.4-8.3 |
Thermal Conductivity | W/Mk | 23 | 24 | 27 | 27 |
Thermal Shock Resistance | △T℃ | 250 | 250 | 270 | 270 |
Maximum Use Temperature | ℃ | 1600 | 1600 | 1650 | 1650 |
Volume Resistivity at 20℃ | Ω | ≥1014 | ≥1014 | ≥1014 | |
Dielectric Strength | KV/mm | 20 | 20 | 25 | 25 |
Dielectric Constant | εr | 10 | 10 | 10 |
Ceramic plunger pumps deliver exceptional physical performance, making them ideal for various industrial environments. These plungers provide excellent corrosion resistance against acids, alkalis, and salts, ensuring stable operation in challenging conditions.