Material: | Cordierite Ceramics | The Main Chemical Ingredient: | MgO, Al2O3,SiO2 |
---|---|---|---|
Hardness: | 800 HV | Compressive Strength: | 3500 Kgf/cm2 |
OEM,ODM: | Acceptable | Orgin: | WUXI JIANGSU CHINA |
MOQ: | 100 PCS | Package: | Carton |
Highlight: | Industrial refractory ceramic products,800HV refractory ceramic products,Industrial white tabular alumina |
Attribute | Value |
---|---|
Material | Cordierite Ceramics |
Main Chemical Composition | MgO, Al2O3, SiO2 |
Hardness | 800 HV |
Compressive Strength | 3500 Kgf/cm2 |
Customization | OEM/ODM Acceptable |
Origin | Wuxi, Jiangsu, China |
MOQ | 100 PCS |
Package | Carton |
Property | Test Condition | Unit | Value |
---|---|---|---|
Bulk Density | gm/cc | 2.6 | |
Maximum Use Temperature | 1400℃ | ||
Bending Strength | 20℃ | Kgf/cm2 | 900 |
Fracture Toughness | K(I c) | Mpa m1/2 | - |
Thermal Expansion | 1×10-6/℃ | ≤2.0 | |
Thermal Conductivity | 25℃-30℃ | W/m·k | 1.3 |
Thermal Shock Resistance | Tc | ℃ | 250 |
Dielectric Constant | 1MHz.25℃ | 6 | |
Dielectric Strength | ac-kV/mm | 10 | |
Volume Resistivity | 20℃ | ohm-cm | > 1012 |
Our industrial-grade cordierite ceramics offer exceptional thermal and mechanical properties for demanding applications. With a hardness rating of 800 HV and compressive strength of 3500 Kgf/cm2, these materials provide reliable performance in high-temperature environments up to 1400℃.
Cordierite is a naturally occurring mineral with limited reserves. Our advanced manufacturing processes, including sol-gel methods and low-temperature combustion synthesis, produce superior synthetic cordierite ceramics that outperform traditional solid-phase sintered materials.